South Carolina
Photo | Name | Pos | Ht/Wt | Year | Home Town | High School |
---|---|---|---|---|---|---|
![]() | Drayton, Savyion | DT/OG | 6’1/270 | 25 | Fort Mill | Nation Ford |
![]() | Drayton, Malachi | RB/LB | 5’9”/170 | 26 | Fort Mill | Nation Ford |
![]() | Singleton, Jeremiah | RB | 5'10/182 | 25 | North Charleston | Military Magnet Academy |
![]() | Walker, Pervis | DL | 6'1/265 | 26 | Columbia | Cardinal Newman |
![]() | Wilson, Marquis | OL/TE | 6'2/245 | 25 | Charleston | Fort Dorchester High School |
